TIME | EVENT/LECTURE | SPEAKER |
7:00AM-8:00AM | Exhibitor Set Up | |
8:00AM-9:00AM | Registration and Breakfast with Exhibitors | |
9:00AM-9:05AM | Welcome | Stanton Elseroad, MD, MBA, FACEP TNCEP President |
9:05AM-9:45AM | National EM/ACEP Update | L. Anthony Cirillo, MD, FACEP ACEP President- Elect |
9:45AM-10:15AM | Severe acute asthma exacerbations in the pediatric patient | Don Arnold, MD, MPH |
10:15AM-10:30AM | Coffee Break With Exhibitors | |
10:45AM-11:15AM | Does your ED have these 5 high yield tools to improve patient care? | Meher Chaudhry, MD, MHQS |
11:15AM-11:45AM | Metrics that Matter: Key Performance Indicators for Emergency Medicine | Andrea Brault, MD, MMM, FACEP |
11:45AM-12:10PM | Breathing Easy with Acute Asthma Exacerbation | Christopher Amato, MD, FACEP |
12:10PM-12:50PM | Lightning Round Presentations (5@ 10 minutes each) A Regional Transfer Pathway for Spinal Compression Fractures (Wallace) Does Droperidol Really Prolong the QTc? (Lesnick) Ocular Monkeypox in a Noncompliant HIV Patient (Patel) Prescribing Behaviors of ED Residents, APPs and Attendings After the Removal Opioid 2 Default Prescription Quantities (Santa Lucia) | (randomized order TBD) Doug Wallace, MD Jason Lesnick, MD, FACEP Prisha Patel, MD, MS Gabriella Santa Lucia, MD |
12:50PM-1:20PM | Lunch with Exhibitors | |
1:15PM-2:15PM | Lightning Round Presentations (5@ 10 minutes each) PalliatEM: Palliative Care in Emergency Medicine (Brown) Homeless Health Service within the Emergency Department: Bridging health care gaps for our most vulnerable patients (Palisch) Airway management and ventilation techniques for infants and children (Hagler) Thinking Under Pressure: Cognitive Strategies in Emergency Medicine Decision-Making (Bailey) Is MeMed BV for me? (Yang) | (randomized order TBD) Julie Brown, MD Chase Palisch, MD, MPhil Jerry Hagler, MD Caleb Bailey, MD Anna Yang, MD |
2:15PM-2:45PM | Coding and Billing E&M Updates | Dave Friedenson, MD, FACEP |
2:45PM-3:15PM | The Deadliest Virus | Randall Dabbs, MD, FACEP |
3:15PM-3:30PM | Afternoon snack with exhibitors | |
3:30PM-4:30PM | TNCEP Annual Meeting | Stanton Elseroad, MD, MBA, FACEP TNCEP President |
*Schedule and speakers subject to change
Tennessee ACEP Chapter (TCEP)
2025 Symposium & Annual Meeting
March 6, 2025
Nashville, TN
Accreditation Statement
This activity has been planned and implemented in accordance with the accreditation requirements and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the joint providership of the American College of Emergency Physicians and Tennessee Chapter ACEP. The American College of Emergency Physicians is accredited by the ACCME to provide continuing medical education for physicians.
The American College of Emergency Physicians designates this Live activity for a maximum of 5 AMA PRA Category 1 Credit(s)TM. Physicians should claim only the credit commensurate with the extent of their participation in the activity.
The American College of Emergency Physicians has approved this activity for a maximum of 5 hour(s) of ACEP Category I credit.